<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Defense Counsel &#187; Law Enforcement Reports</title>
	<atom:link href="http://www.communitydefense.org/wordpress/category/law-enforcement-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitydefense.org/wordpress</link>
	<description>Protecting Children and Their Neighborhoods</description>
	<lastBuildDate>Fri, 18 May 2012 17:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State by State Pornography Related News Reports</title>
		<link>http://www.communitydefense.org/wordpress/2010/01/19/state-by-state-pornography-related-news-reports/</link>
		<comments>http://www.communitydefense.org/wordpress/2010/01/19/state-by-state-pornography-related-news-reports/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=1891</guid>
		<description><![CDATA[Pornography related news, crime, and case reports aggregated by: <a href="http://www.alliancealert.org">ADF Alliance Alert</a>]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2010/01/19/state-by-state-pornography-related-news-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some 750,000 pedophiles prowling Internet: UN</title>
		<link>http://www.communitydefense.org/wordpress/2009/09/17/some-750000-pedophiles-prowling-internet-un/</link>
		<comments>http://www.communitydefense.org/wordpress/2009/09/17/some-750000-pedophiles-prowling-internet-un/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global: United Nations]]></category>
		<category><![CDATA[Topic: Child Pornography]]></category>
		<category><![CDATA[Topic: Internet]]></category>
		<category><![CDATA[Topic: Prostitution]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=1212</guid>
		<description><![CDATA[July 13, 2009 <a href="http://daccessdds.un.org/doc/UNDOC/GEN/G09/146/27/PDF/G0914627.pdf?OpenElement">United Nations Report of the Special Rapporteur on the sale of children, child prostitution and child pornography</a>]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2009/09/17/some-750000-pedophiles-prowling-internet-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio: May 2008 Report to the Town of Milford Planning Board by Chief of Police Thomas J. O&#8217;Loughlin</title>
		<link>http://www.communitydefense.org/wordpress/2008/05/05/milford-ohio-report-to-the-town-of-milford-planning-board/</link>
		<comments>http://www.communitydefense.org/wordpress/2008/05/05/milford-ohio-report-to-the-town-of-milford-planning-board/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Ohio]]></category>
		<category><![CDATA[Topic: Minors]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=119</guid>
		<description><![CDATA[Milford Chief of Police: "In reviewing numerous studies and in my professional experience as a police official for thirty (30) years, twenty-two of which I have served as a Chief of Police in the Commonwealth of Massachusetts, it is my professional opinion that there exists a number of secondary or derivative effects that emanate from Adult Entertainment Enterprises."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2008/05/05/milford-ohio-report-to-the-town-of-milford-planning-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 1996: &#8220;St. Marys, Georgia Police Department Report to Mayor and Council: The Evidence of Relationships Between Adult-Oriented Businesses and Community Crime and Disorder&#8221;</title>
		<link>http://www.communitydefense.org/wordpress/1996/07/09/st-marys-ga-the-evidence-of-relationships-between-adult-oriented-businesses-and-community-crime-and-disorder/</link>
		<comments>http://www.communitydefense.org/wordpress/1996/07/09/st-marys-ga-the-evidence-of-relationships-between-adult-oriented-businesses-and-community-crime-and-disorder/#comments</comments>
		<pubDate>Tue, 09 Jul 1996 19:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[State: Georgia]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=274</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/gastmarys.pdf">The Evidence of Relationships Between Adult-Oriented Businesses and Community Crime and Disorder</a>: "There are many inferences associated with adult-oriented businesses and crime, disorder, or public safety “hot spots,” the dangers of drugs, money laundering and, indeed, organized crime."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1996/07/09/st-marys-ga-the-evidence-of-relationships-between-adult-oriented-businesses-and-community-crime-and-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome City, GA, March 1995</title>
		<link>http://www.communitydefense.org/wordpress/1995/03/06/rome-city-ga-report-on-adult-entertainment/</link>
		<comments>http://www.communitydefense.org/wordpress/1995/03/06/rome-city-ga-report-on-adult-entertainment/#comments</comments>
		<pubDate>Mon, 06 Mar 1995 19:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[State: Georgia]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=277</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/garome.pdf">Report to Rome City Commission on Adult Entertainment</a>: "I called on the Augusta Police Department, Whitfield County Sheriff's Office, Carrollton Police Department, and Lagrange Police Department. I asked each agency for their assistance with the crime rate surrounding adult entertainment and the impact it has had on their city or county."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1995/03/06/rome-city-ga-report-on-adult-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1990: Tucson, Arizona Police Memorandum</title>
		<link>http://www.communitydefense.org/wordpress/1990/05/01/tucson-az-police-memorandum-on-sob-ordinance/</link>
		<comments>http://www.communitydefense.org/wordpress/1990/05/01/tucson-az-police-memorandum-on-sob-ordinance/#comments</comments>
		<pubDate>Tue, 01 May 1990 17:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[State: Arizona]]></category>
		<category><![CDATA[Topic: Minors]]></category>
		<category><![CDATA[Topic: Prostitution]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=252</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/html/aztucson.html">Tucson Police Memorandum</a>: "Initial reports indicated that sexual activity was occurring on the premises between customers and prostitutes, customers and the entertainers and between the customers themselves."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1990/05/01/tucson-az-police-memorandum-on-sob-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984-1989: A Look At Successful Abatement of Adult Oriented Business Nuisances in Oklahoma City</title>
		<link>http://www.communitydefense.org/wordpress/1989/01/01/oklahoma-city-report-on-sob-abatement/</link>
		<comments>http://www.communitydefense.org/wordpress/1989/01/01/oklahoma-city-report-on-sob-abatement/#comments</comments>
		<pubDate>Sun, 01 Jan 1989 23:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[State: Oklahoma]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=310</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/html/okokcity2.html">A Look At Successful Abatement of Adult Oriented Business Nuisances</a>: Oklahoma City is a city of over 650 square miles within city limits with an MSA population is nearly 750,000. In the early 1980’s Oklahoma City had a disproportionately large number of "Adult Oriented businesses."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1989/01/01/oklahoma-city-report-on-sob-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1976: The Impact of Obscenity on the Total Community, Cleveland, Ohio</title>
		<link>http://www.communitydefense.org/wordpress/1976/03/06/cleveland-oh-the-impact-of-obscenity-on-the-total-community/</link>
		<comments>http://www.communitydefense.org/wordpress/1976/03/06/cleveland-oh-the-impact-of-obscenity-on-the-total-community/#comments</comments>
		<pubDate>Sat, 06 Mar 1976 22:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[State: Ohio]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=306</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/html/ohclevelands.html">The Impact of Obscenity on the Total Community</a>: "In one study tract with five sexually oriented businesses and 730 people, there were 136 robberies. In the city's largest tract (13,587 people, zero pornography outlets) there were only 14 robberies."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1976/03/06/cleveland-oh-the-impact-of-obscenity-on-the-total-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

