<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Defense Counsel &#187; Effects: Quality of Life</title>
	<atom:link href="http://www.communitydefense.org/wordpress/tag/effects-sob-quality-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitydefense.org/wordpress</link>
	<description>Protecting Children and Their Neighborhoods</description>
	<lastBuildDate>Tue, 28 May 2013 17:11:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OH district judge upholds no-touch, hours of operation provisions</title>
		<link>http://www.communitydefense.org/wordpress/2009/06/22/oh-district-judge-upholds-no-touch-hours-of-operation-provisions/</link>
		<comments>http://www.communitydefense.org/wordpress/2009/06/22/oh-district-judge-upholds-no-touch-hours-of-operation-provisions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[Category: Case Abstracts]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): No-Touch]]></category>
		<category><![CDATA[Regulation (SOB): Time]]></category>
		<category><![CDATA[State: Ohio]]></category>
		<category><![CDATA[Topic: Dr. Daniel Linz]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=863</guid>
		<description><![CDATA[<em>84 Video/Newsstand, Inc., et al. v Thomas Sartini, et al.</em>, No. 1:07cv3190 (N.D. Ohio, June 22, 2009)

Ohio district judge upholds no-touch and hours of operation provisions against First Amendment challenges.]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2009/06/22/oh-district-judge-upholds-no-touch-hours-of-operation-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990-1997: National Law Center Summaries of &#8220;SOB Land Use&#8221; Studies</title>
		<link>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/</link>
		<comments>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Arizona]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[State: New York]]></category>
		<category><![CDATA[State: Oklahoma]]></category>
		<category><![CDATA[State: Texas]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[State: Wisconsin]]></category>
		<category><![CDATA[Topic: Minors]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=69</guid>
		<description><![CDATA[Crime Impact Studies by Municipal and State Governments on Harmful Secondary Effects of Sexually Oriented Businesses.]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do &#8216;Off-Site&#8217; Adult Businesses Have Secondary Effects? Legal Doctrine, Social Theory, and Empirical Results</title>
		<link>http://www.communitydefense.org/wordpress/2008/12/05/do-off-site-adult-businesses-have-secondary-effects-legal-doctrine-social-theory-and-empirical-results/</link>
		<comments>http://www.communitydefense.org/wordpress/2008/12/05/do-off-site-adult-businesses-have-secondary-effects-legal-doctrine-social-theory-and-empirical-results/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Periodicals]]></category>
		<category><![CDATA[Category: Legal Periodicals]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=67</guid>
		<description><![CDATA[<a href="http://ssrn.com/abstract=1010335">Richard D. McCleary and Alan Weinstein</a>: "In this essay, we examine the legal, logical, and empirical bases of the argument used by off-site adult businesses to challenge the Constitutionality of ordinances."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2008/12/05/do-off-site-adult-businesses-have-secondary-effects-legal-doctrine-social-theory-and-empirical-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio: May 2008 Report to the Town of Milford Planning Board by Chief of Police Thomas J. O&#8217;Loughlin</title>
		<link>http://www.communitydefense.org/wordpress/2008/05/05/milford-ohio-report-to-the-town-of-milford-planning-board/</link>
		<comments>http://www.communitydefense.org/wordpress/2008/05/05/milford-ohio-report-to-the-town-of-milford-planning-board/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Ohio]]></category>
		<category><![CDATA[Topic: Minors]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=119</guid>
		<description><![CDATA[Milford Chief of Police: "In reviewing numerous studies and in my professional experience as a police official for thirty (30) years, twenty-two of which I have served as a Chief of Police in the Commonwealth of Massachusetts, it is my professional opinion that there exists a number of secondary or derivative effects that emanate from Adult Entertainment Enterprises."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2008/05/05/milford-ohio-report-to-the-town-of-milford-planning-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2007: Secondary Effects Study of Adult Oriented Business, City of Saratoga Springs, New York</title>
		<link>http://www.communitydefense.org/wordpress/2007/03/07/new-york-saratoga-springs-sob-study/</link>
		<comments>http://www.communitydefense.org/wordpress/2007/03/07/new-york-saratoga-springs-sob-study/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 06:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: New York]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=64</guid>
		<description><![CDATA[<a href="http://www.saratoga-springs.org/docs/BDDocument.asp?Action=VIEW&#038;ID={095819EA-95DC-4796-8908-4F45EB81B53C}">Saratoga Springs Planning Board</a>: "The Mayor has specifically asked that the Planning Board "undertake a study of the potential secondary effects of adult uses in the City and produce recommendations for amendments to the City Code for the suitable siting, land use and zoning standards and controls therefore."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2007/03/07/new-york-saratoga-springs-sob-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Zoning and Licensing of Sexually Oriented Businesses</title>
		<link>http://www.communitydefense.org/wordpress/2007/01/01/a-primer-on-zoning-and-licensing-of-sexually-oriented-businesses/</link>
		<comments>http://www.communitydefense.org/wordpress/2007/01/01/a-primer-on-zoning-and-licensing-of-sexually-oriented-businesses/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 23:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memos]]></category>
		<category><![CDATA[ADF: Patrick A. Trueman]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Licensing]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=205</guid>
		<description><![CDATA[Patrick A. Trueman: "Sexually oriented businesses, commonly referred to as SOBs, are rapidly proliferating throughout America. There are many reasons for this, high profit, lax law enforcement, low skill level needed for management and employees, etc. But, there is one predominant reason for the proliferation. It is the green light given SOBs by counties and communities throughout America. That green light is the lack of proper zoning and licensing requirements for such businesses."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2007/01/01/a-primer-on-zoning-and-licensing-of-sexually-oriented-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2004: Evaluating Potential Secondary Effects of Adult Cabarets in Daytona Beach, FL: A Study of Calls for Service to the Police in Reference to Ordinance 02-496</title>
		<link>http://www.communitydefense.org/wordpress/2004/04/07/daytona-beach-fl-evaluating-potential-secondary-effects-of-adult-cabarets/</link>
		<comments>http://www.communitydefense.org/wordpress/2004/04/07/daytona-beach-fl-evaluating-potential-secondary-effects-of-adult-cabarets/#comments</comments>
		<pubDate>Wed, 07 Apr 2004 18:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[State: Florida]]></category>
		<category><![CDATA[Topic: Dr. Daniel Linz]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=270</guid>
		<description><![CDATA[<a href="">Evaluating Potential Secondary Effects of Adult Cabarets</a>: "The social disorganization variables and especially the presence of an alcohol beverage retail sale establishments in the blocks accounts largely for this explanatory power. The presence of an adult cabaret in the census block accounted for an insubstantial amount of explanatory power."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2004/04/07/daytona-beach-fl-evaluating-potential-secondary-effects-of-adult-cabarets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Communities from Sexually Oriented Businesses</title>
		<link>http://www.communitydefense.org/wordpress/2002/11/01/sexually-oriented-business-manual/</link>
		<comments>http://www.communitydefense.org/wordpress/2002/11/01/sexually-oriented-business-manual/#comments</comments>
		<pubDate>Sat, 02 Nov 2002 03:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books and Manuals]]></category>
		<category><![CDATA[Ordinances]]></category>
		<category><![CDATA[Category: Books and Manuals]]></category>
		<category><![CDATA[Category: Ordinances]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Licensing]]></category>
		<category><![CDATA[Regulation (SOB): Time]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=26</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/pcsob/pcsob2ed.pdf">Alliance Defense Fund</a>: "Drafting and defending ordinances that regulate sexually oriented businesses is a complicated legal task that requires not only an understanding of current adult business case law, but also a thorough comprehension of the time, place, and manner doctrine of the First Amendment."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2002/11/01/sexually-oriented-business-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1998: Kansas City, Missouri Adult Use Study Parts 1-4</title>
		<link>http://www.communitydefense.org/wordpress/1998/03/01/kansas-city-mo-adult-use-study/</link>
		<comments>http://www.communitydefense.org/wordpress/1998/03/01/kansas-city-mo-adult-use-study/#comments</comments>
		<pubDate>Sun, 01 Mar 1998 20:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Licensing]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Arizona]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[State: Colorado]]></category>
		<category><![CDATA[State: Florida]]></category>
		<category><![CDATA[State: Georgia]]></category>
		<category><![CDATA[State: Indiana]]></category>
		<category><![CDATA[State: Kentucky]]></category>
		<category><![CDATA[State: Minnesota]]></category>
		<category><![CDATA[State: Missouri]]></category>
		<category><![CDATA[State: North Carolina]]></category>
		<category><![CDATA[State: Ohio]]></category>
		<category><![CDATA[State: Oregon]]></category>
		<category><![CDATA[State: Texas]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[State: Washington]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=292</guid>
		<description><![CDATA[Adult Use Study</a>: <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity1.pdf">Part 1: Analysis of Ordinances of Twenty Other Local Governments</a>, <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity2.pdf">Part 2: Field Survey and Analysis of Businesses</a>, <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity3.pdf">Part 3: Results of Neighborhood Surveys</a>, <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity4.pdf">Part 4: Concluding Policy Analysis and Recommendations</a>]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1998/03/01/kansas-city-mo-adult-use-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1998: A Report on the Secondary Impacts of Adult Use Businesses in the City of Denver, Colorado</title>
		<link>http://www.communitydefense.org/wordpress/1998/03/01/denver-co-a-report-on-the-secondary-impacts-of-adult-use-businesses/</link>
		<comments>http://www.communitydefense.org/wordpress/1998/03/01/denver-co-a-report-on-the-secondary-impacts-of-adult-use-businesses/#comments</comments>
		<pubDate>Sun, 01 Mar 1998 17:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Colorado]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=264</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/codenver.pdf">Report on the Secondary Impacts of Adult Use Businesses</a>: "These studies have found such businesses to cause negative secondary impacts to nearby properties and neighborhoods, including criminal activity, litter, noise, traffic problems and depreciation in property values."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1998/03/01/denver-co-a-report-on-the-secondary-impacts-of-adult-use-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
