<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Defense Counsel &#187; State: Oklahoma</title>
	<atom:link href="http://www.communitydefense.org/wordpress/tag/state-oklahoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitydefense.org/wordpress</link>
	<description>Protecting Children and Their Neighborhoods</description>
	<lastBuildDate>Fri, 18 May 2012 17:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10th Circuit: Child-porn conviction for cached images reversed on scienter grounds</title>
		<link>http://www.communitydefense.org/wordpress/2011/01/06/10th-circuit-child-porn-conviction-for-cached-images-reversed-on-scienter-grounds/</link>
		<comments>http://www.communitydefense.org/wordpress/2011/01/06/10th-circuit-child-porn-conviction-for-cached-images-reversed-on-scienter-grounds/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Court: 10th Circuit]]></category>
		<category><![CDATA[State: Oklahoma]]></category>
		<category><![CDATA[Topic: Child Pornography]]></category>
		<category><![CDATA[Topic: Internet]]></category>
		<category><![CDATA[Topic: Pornography Possession]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=2488</guid>
		<description><![CDATA[<a href="http://www.tulsaworld.com/news/article.aspx?subjectid=14&#38;articleid=20110105_14_0_Afeder309507">Tulsa World</a>: "On Wednesday, the appellate court found the 'government presented no evidence that Mr. Dobbs actually saw the two images on his monitor, such that he would have had the ability to exercise control over them.'” &#124; <a href="http://www.ca10.uscourts.gov/opinions/09/09-5025.pdf"><em>U.S. v. Dobbs</em></a>, No. 09-5025 (10th Jan. 5, 2011)]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2011/01/06/10th-circuit-child-porn-conviction-for-cached-images-reversed-on-scienter-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Circuit upholds search warrant for child possession based on two year old emails verifying purchase</title>
		<link>http://www.communitydefense.org/wordpress/2010/04/23/10th-circuit-upholds-search-warrant-for-child-possession-based-on-two-year-old-emails-verifying-purchase/</link>
		<comments>http://www.communitydefense.org/wordpress/2010/04/23/10th-circuit-upholds-search-warrant-for-child-possession-based-on-two-year-old-emails-verifying-purchase/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[Category: Case Abstracts]]></category>
		<category><![CDATA[Country: Italy]]></category>
		<category><![CDATA[State: Oklahoma]]></category>
		<category><![CDATA[Topic: Child Pornography]]></category>
		<category><![CDATA[Topic: Hoarding]]></category>
		<category><![CDATA[Topic: Internet]]></category>
		<category><![CDATA[Topic: Warrants]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=2224</guid>
		<description><![CDATA[<a href="http://www.ca10.uscourts.gov/opinions/09/09-7091.pdf"><em>U.S. v. Burkhart</em></a>, No. 09-7091 (10th Cir. April 23, 2010)

Internet "on demand" availability doesn't remove incentive to hoard child porn.]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2010/04/23/10th-circuit-upholds-search-warrant-for-child-possession-based-on-two-year-old-emails-verifying-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990-1997: National Law Center Summaries of &#8220;SOB Land Use&#8221; Studies</title>
		<link>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/</link>
		<comments>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Arizona]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[State: New York]]></category>
		<category><![CDATA[State: Oklahoma]]></category>
		<category><![CDATA[State: Texas]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[State: Wisconsin]]></category>
		<category><![CDATA[Topic: Minors]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=69</guid>
		<description><![CDATA[Crime Impact Studies by Municipal and State Governments on Harmful Secondary Effects of Sexually Oriented Businesses.]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Circuit: Computer copying or download of child pornography is &#8220;production&#8221;</title>
		<link>http://www.communitydefense.org/wordpress/2008/09/30/10th-circuit-computer-copying-or-download-of-child-pornography-is-production/</link>
		<comments>http://www.communitydefense.org/wordpress/2008/09/30/10th-circuit-computer-copying-or-download-of-child-pornography-is-production/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[Category: Case Abstracts]]></category>
		<category><![CDATA[Court: 10th Circuit]]></category>
		<category><![CDATA[State: Oklahoma]]></category>
		<category><![CDATA[Topic: Child Pornography]]></category>
		<category><![CDATA[Topic: Internet]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=1169</guid>
		<description><![CDATA[<strong><em><a href="http://www.alliancealert.org/2008/09/30/10th-circuit-upholds-child-pornography-conviction/">U.S. v. Schene</a></em>, No. 07-6177, 2008 WL 4379509 (10th Cir. Sept. 30, 2008)</strong>

<strong>Tenth Circuit allows admission of child pornography evidence and upholds conviction.</strong>]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2008/09/30/10th-circuit-computer-copying-or-download-of-child-pornography-is-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984-1989: A Look At Successful Abatement of Adult Oriented Business Nuisances in Oklahoma City</title>
		<link>http://www.communitydefense.org/wordpress/1989/01/01/oklahoma-city-report-on-sob-abatement/</link>
		<comments>http://www.communitydefense.org/wordpress/1989/01/01/oklahoma-city-report-on-sob-abatement/#comments</comments>
		<pubDate>Sun, 01 Jan 1989 23:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[State: Oklahoma]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=310</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/html/okokcity2.html">A Look At Successful Abatement of Adult Oriented Business Nuisances</a>: Oklahoma City is a city of over 650 square miles within city limits with an MSA population is nearly 750,000. In the early 1980’s Oklahoma City had a disproportionately large number of "Adult Oriented businesses."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1989/01/01/oklahoma-city-report-on-sob-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1986: Adult Entertainment Businesses &#8211; A Survey of Real Estate Appraisers, Oklahoma City</title>
		<link>http://www.communitydefense.org/wordpress/1986/04/03/oklahoma-city-adult-entertainment-businesses-a-survey-of-real-estate-appraisers/</link>
		<comments>http://www.communitydefense.org/wordpress/1986/04/03/oklahoma-city-adult-entertainment-businesses-a-survey-of-real-estate-appraisers/#comments</comments>
		<pubDate>Thu, 03 Apr 1986 23:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[State: Oklahoma]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=308</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/html/okokcity1.html">Adult Entertainment Businesses - A Survey of Real Estate Appraisers</a>: "Respondents overwhelmingly (74%) indicated that an adult bookstore would have a negative effect on residential property values in the hypothetical neighborhood described if they were within one block of the premises."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1986/04/03/oklahoma-city-adult-entertainment-businesses-a-survey-of-real-estate-appraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

