<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Defense Counsel &#187; State: Virginia</title>
	<atom:link href="http://www.communitydefense.org/wordpress/tag/state-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitydefense.org/wordpress</link>
	<description>Protecting Children and Their Neighborhoods</description>
	<lastBuildDate>Fri, 18 May 2012 17:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VA Court of Appeals: &#8220;Exposed breasts,&#8221; &#8220;sultry pose&#8221; of minor in photograph constitutes child pornography</title>
		<link>http://www.communitydefense.org/wordpress/2010/11/23/va-court-of-appeals-exposed-breasts-sultry-pose-of-minor-in-photograph-constitutes-child-pornography/</link>
		<comments>http://www.communitydefense.org/wordpress/2010/11/23/va-court-of-appeals-exposed-breasts-sultry-pose-of-minor-in-photograph-constitutes-child-pornography/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[Category: Case Abstracts]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[Topic: Child Pornography]]></category>
		<category><![CDATA[ZZ: Kellison v. Virginia]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=2465</guid>
		<description><![CDATA[<a href="http://www.courts.state.va.us/opinions/opncavwp/0269102.pdf"><em>Kellison v. Virginia</em></a>, No. 0269-10-2 (Va. App. Nov. 23, 2010)]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2010/11/23/va-court-of-appeals-exposed-breasts-sultry-pose-of-minor-in-photograph-constitutes-child-pornography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Circuit upholds Virginia mixed alcohol restrictions on sexually oriented businesses</title>
		<link>http://www.communitydefense.org/wordpress/2010/07/15/4th-circuit-upholds-virginia-mixed-alcohol-restrictions-on-sexually-oriented-businesses-2/</link>
		<comments>http://www.communitydefense.org/wordpress/2010/07/15/4th-circuit-upholds-virginia-mixed-alcohol-restrictions-on-sexually-oriented-businesses-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[Category: Case Abstracts]]></category>
		<category><![CDATA[Court: 4th Circuit]]></category>
		<category><![CDATA[Regulation (SOB)]]></category>
		<category><![CDATA[Regulation (SOB): Alcohol]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[ZZ: Imaginary Images Inc. v. Evans]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=2383</guid>
		<description><![CDATA[<em><a href="http://pacer.ca4.uscourts.gov/opinion.pdf/091199.P.pdf">Imaginary Images, Inc. v. Evans</a></em>, No. 09-1199 (4th Cir. July 15, 2010)]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2010/07/15/4th-circuit-upholds-virginia-mixed-alcohol-restrictions-on-sexually-oriented-businesses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990-1997: National Law Center Summaries of &#8220;SOB Land Use&#8221; Studies</title>
		<link>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/</link>
		<comments>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects (SOB): Health]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Arizona]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[State: New York]]></category>
		<category><![CDATA[State: Oklahoma]]></category>
		<category><![CDATA[State: Texas]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[State: Wisconsin]]></category>
		<category><![CDATA[Topic: Minors]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=69</guid>
		<description><![CDATA[Crime Impact Studies by Municipal and State Governments on Harmful Secondary Effects of Sexually Oriented Businesses.]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2009/02/24/nlc-summaries-of-sob-land-use-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick A. Trueman: “Obscenity: Do nothing in the face of evil, evil prevails”</title>
		<link>http://www.communitydefense.org/wordpress/2008/10/15/patrick-a-trueman-%e2%80%9cobscenity-do-nothing-in-the-face-of-evil-evil-prevails%e2%80%9d/</link>
		<comments>http://www.communitydefense.org/wordpress/2008/10/15/patrick-a-trueman-%e2%80%9cobscenity-do-nothing-in-the-face-of-evil-evil-prevails%e2%80%9d/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles: Pornography]]></category>
		<category><![CDATA[ADF: Patrick A. Trueman]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[Topic: Obscenity]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=194</guid>
		<description><![CDATA[<a href="http://www.alliancealert.org/2008/10/15/patrick-a-trueman-obscenity-do-nothing-in-the-face-of-evil-evil-prevails/">ADF Alliance Alert</a>: "I have observed over my 22 years of work against pornography that nearly every obscenity case is won, whether the case is brought on the state or federal level. The only problem is getting prosecutors to indict."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2008/10/15/patrick-a-trueman-%e2%80%9cobscenity-do-nothing-in-the-face-of-evil-evil-prevails%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1998: Kansas City, Missouri Adult Use Study Parts 1-4</title>
		<link>http://www.communitydefense.org/wordpress/1998/03/01/kansas-city-mo-adult-use-study/</link>
		<comments>http://www.communitydefense.org/wordpress/1998/03/01/kansas-city-mo-adult-use-study/#comments</comments>
		<pubDate>Sun, 01 Mar 1998 20:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Licensing]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: Arizona]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[State: Colorado]]></category>
		<category><![CDATA[State: Florida]]></category>
		<category><![CDATA[State: Georgia]]></category>
		<category><![CDATA[State: Indiana]]></category>
		<category><![CDATA[State: Kentucky]]></category>
		<category><![CDATA[State: Minnesota]]></category>
		<category><![CDATA[State: Missouri]]></category>
		<category><![CDATA[State: North Carolina]]></category>
		<category><![CDATA[State: Ohio]]></category>
		<category><![CDATA[State: Oregon]]></category>
		<category><![CDATA[State: Texas]]></category>
		<category><![CDATA[State: Virginia]]></category>
		<category><![CDATA[State: Washington]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=292</guid>
		<description><![CDATA[Adult Use Study</a>: <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity1.pdf">Part 1: Analysis of Ordinances of Twenty Other Local Governments</a>, <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity2.pdf">Part 2: Field Survey and Analysis of Businesses</a>, <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity3.pdf">Part 3: Results of Neighborhood Surveys</a>, <a href="http://www.communitydefense.org/cdcdocs/landuse/pdf/mokansascity4.pdf">Part 4: Concluding Policy Analysis and Recommendations</a>]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1998/03/01/kansas-city-mo-adult-use-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1996: Newport News, Virginia Department of Planning and Development Adult Uses Report</title>
		<link>http://www.communitydefense.org/wordpress/1996/03/01/newport-news-va-adult-use-study/</link>
		<comments>http://www.communitydefense.org/wordpress/1996/03/01/newport-news-va-adult-use-study/#comments</comments>
		<pubDate>Fri, 01 Mar 1996 22:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Law Enforcement Reports]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Regulation (SOB): Licensing]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[State: Indiana]]></category>
		<category><![CDATA[State: Massachusetts]]></category>
		<category><![CDATA[State: Michigan]]></category>
		<category><![CDATA[State: Texas]]></category>
		<category><![CDATA[State: Virginia]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=327</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/html/vanewportnews.html">Adult Use Study</a>: "This report identifies the need for an ordinance that would regulate Adult Uses in Newport News. Research in other cities on the impact of adult uses found that crime rates were higher and property values lower near adult uses. This report summarizes the findings of that research."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1996/03/01/newport-news-va-adult-use-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

