<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Defense Counsel &#187; Topic: Dr. Richard McCleary</title>
	<atom:link href="http://www.communitydefense.org/wordpress/tag/topic-dr-richard-mccleary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitydefense.org/wordpress</link>
	<description>Protecting Children and Their Neighborhoods</description>
	<lastBuildDate>Tue, 23 Apr 2013 22:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>7th Circuit: SOB crime study does not support hours-of-operation ordinance</title>
		<link>http://www.communitydefense.org/wordpress/2010/10/01/7th-circuit-sob-crime-study-does-not-support-hours-of-operation-ordinance/</link>
		<comments>http://www.communitydefense.org/wordpress/2010/10/01/7th-circuit-sob-crime-study-does-not-support-hours-of-operation-ordinance/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[Category: Case Abstracts]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Court: 7th Circuit]]></category>
		<category><![CDATA[Regulation (SOB)]]></category>
		<category><![CDATA[Regulation (SOB): Time]]></category>
		<category><![CDATA[State: Indiana]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>
		<category><![CDATA[ZZ: Annex Books v. City of Indianapolis]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=2401</guid>
		<description><![CDATA[<a href="http://www.ca7.uscourts.gov/tmp/1K0W4VCD.pdf"><em>Annex Books v. City of Indianapolis</em></a>, No. 09-4156 (7th Cir. Oct. 1, 2010)]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2010/10/01/7th-circuit-sob-crime-study-does-not-support-hours-of-operation-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH district judge upholds no-touch, hours of operation provisions</title>
		<link>http://www.communitydefense.org/wordpress/2009/06/22/oh-district-judge-upholds-no-touch-hours-of-operation-provisions/</link>
		<comments>http://www.communitydefense.org/wordpress/2009/06/22/oh-district-judge-upholds-no-touch-hours-of-operation-provisions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Abstracts]]></category>
		<category><![CDATA[Category: Case Abstracts]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): No-Touch]]></category>
		<category><![CDATA[Regulation (SOB): Time]]></category>
		<category><![CDATA[State: Ohio]]></category>
		<category><![CDATA[Topic: Dr. Daniel Linz]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://www.communitydefense.org/wordpress/?p=863</guid>
		<description><![CDATA[<em>84 Video/Newsstand, Inc., et al. v Thomas Sartini, et al.</em>, No. 1:07cv3190 (N.D. Ohio, June 22, 2009)

Ohio district judge upholds no-touch and hours of operation provisions against First Amendment challenges.]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2009/06/22/oh-district-judge-upholds-no-touch-hours-of-operation-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2007: Crime-Related Secondary Effects of Sexually-Oriented Businesses: Report to the County Attorney, Palm Beach County, Florida</title>
		<link>http://www.communitydefense.org/wordpress/2007/08/15/palm-beach-florida-crime-related-secondary-effects-of-sexually-oriented-businesses/</link>
		<comments>http://www.communitydefense.org/wordpress/2007/08/15/palm-beach-florida-crime-related-secondary-effects-of-sexually-oriented-businesses/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[State: Florida]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=122</guid>
		<description><![CDATA[The Palm Beach County Attorney has retained us to formulate and express opinions on the crime-related secondary effects questions raised in Palm Beach County v. Casablanca East. Based on our expertise in the areas of criminology, law, and statistics and on our prior research,we have three general opinions . . . ]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2007/08/15/palm-beach-florida-crime-related-secondary-effects-of-sexually-oriented-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2007: Crime-Related Secondary Effects of Sexually-Oriented Businesses: Report to the Los Angeles City Attorney</title>
		<link>http://www.communitydefense.org/wordpress/2007/05/06/los-angeles-ca-crime-related-secondary-effects-of-sexually-oriented-businesses/</link>
		<comments>http://www.communitydefense.org/wordpress/2007/05/06/los-angeles-ca-crime-related-secondary-effects-of-sexually-oriented-businesses/#comments</comments>
		<pubDate>Sun, 06 May 2007 22:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=129</guid>
		<description><![CDATA[<a href="http://communitydefense.org/cdcdocs/landuse/pdf/california_losangeles_2007.pdf">Richard McCleary</a>: "The criminological theory of ambient crime risk, known as the “routine activity theory,” predicts that SOBs have large, significant crime-related secondary effects."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2007/05/06/los-angeles-ca-crime-related-secondary-effects-of-sexually-oriented-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2006: Do Peep Shows “Cause” Crime? A Response to Linz, Paul, and Yao</title>
		<link>http://www.communitydefense.org/wordpress/2006/05/01/do-peep-shows-%e2%80%9ccause%e2%80%9d-crime-a-response-to-linz-paul-and-yao/</link>
		<comments>http://www.communitydefense.org/wordpress/2006/05/01/do-peep-shows-%e2%80%9ccause%e2%80%9d-crime-a-response-to-linz-paul-and-yao/#comments</comments>
		<pubDate>Mon, 01 May 2006 16:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Periodicals]]></category>
		<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Legal Periodicals]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[Topic: Dr. Daniel Linz]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=136</guid>
		<description><![CDATA[<a href="http://communitydefense.org/cdcdocs/landuse/pdf/mccleary_do_peep_shows_cause_crime.pdf">Richard McCleary and James W. Meeker</a>: "Government regulation of adult entertainment businesses, including peep shows, must be aimed at mitigating adverse secondary effects such as crime."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2006/05/01/do-peep-shows-%e2%80%9ccause%e2%80%9d-crime-a-response-to-linz-paul-and-yao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2004: Methodological Critique of the Linz-Yao Report: Report to the City of Toledo, Ohio</title>
		<link>http://www.communitydefense.org/wordpress/2004/05/01/toledo-oh-methodological-critique-of-the-linz-yao-report/</link>
		<comments>http://www.communitydefense.org/wordpress/2004/05/01/toledo-oh-methodological-critique-of-the-linz-yao-report/#comments</comments>
		<pubDate>Sat, 01 May 2004 16:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[State: Ohio]]></category>
		<category><![CDATA[Topic: Dr. Daniel Linz]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=141</guid>
		<description><![CDATA[<a href="http://communitydefense.org/cdcdocs/landuse/pdf/ohio_toledo_2004.pdf">R. McCleary and J.W. Meeker</a>: "Subjected to a rigorous statistical analysis, the data demonstrate that, like sexually-oriented businesses (SOBs) in virtually every other U.S. city, Toledo’s SOBs have large, significant crime-related secondary effects."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2004/05/01/toledo-oh-methodological-critique-of-the-linz-yao-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2004: Crime risk in the vicinity of a sexually oriented business: A Report to the Centralia, Washington City Attorney&#8217;s Office</title>
		<link>http://www.communitydefense.org/wordpress/2004/02/01/centralia-washington-crime-risk-in-the-vicinity-of-a-sexually-oriented-business/</link>
		<comments>http://www.communitydefense.org/wordpress/2004/02/01/centralia-washington-crime-risk-in-the-vicinity-of-a-sexually-oriented-business/#comments</comments>
		<pubDate>Sun, 01 Feb 2004 16:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[State: Washington]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=144</guid>
		<description><![CDATA[<a href="http://communitydefense.org/cdcdocs/landuse/pdf/washington_centralia_2004.pdf">Richard McCleary</a>: "In sum, the data show that the City has a legitimate public safety rationale for regulating sexually-oriented businesses."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/2004/02/01/centralia-washington-crime-risk-in-the-vicinity-of-a-sexually-oriented-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 1991: Final Report to the City or Garden Grove, California: The Relationship between Crime and Adult Business Operations on Garden Grove Boulevard</title>
		<link>http://www.communitydefense.org/wordpress/1991/10/23/garden-grove-ca-the-relationship-between-crime-and-adult-business-operations-on-garden-grove-boulevard/</link>
		<comments>http://www.communitydefense.org/wordpress/1991/10/23/garden-grove-ca-the-relationship-between-crime-and-adult-business-operations-on-garden-grove-boulevard/#comments</comments>
		<pubDate>Wed, 23 Oct 1991 17:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Category: Studies: Sexually Oriented Businesses]]></category>
		<category><![CDATA[Effects (SOB)]]></category>
		<category><![CDATA[Effects (SOB): Crime]]></category>
		<category><![CDATA[Effects (SOB): Economic Impact]]></category>
		<category><![CDATA[Effects: Quality of Life]]></category>
		<category><![CDATA[Regulation (SOB): Zoning]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[Topic: Dr. Richard McCleary]]></category>

		<guid isPermaLink="false">http://communitydefense.org/wordpress/?p=254</guid>
		<description><![CDATA[<a href="http://www.communitydefense.org/cdcdocs/landuse/html/cagarden.html">The Relationship between Crime and Adult Business Operations</a>: "This document presents the statistical analyses that we feel are the most relevant for the legal requirement it of basing zoning restrictions on adult businesses on their negative impact on the community in terms of crime, decreased property value and decreased quality of life."]]></description>
		<wfw:commentRss>http://www.communitydefense.org/wordpress/1991/10/23/garden-grove-ca-the-relationship-between-crime-and-adult-business-operations-on-garden-grove-boulevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
